How AI Voiceover Credits Work: Per-Character Pricing by Model
VoiceSmiths credit rules explained: per-character TTS billing (7 credits/100 standard, 4 fast), per-job prices, automatic refunds, and what each plan buys.
Aug 28, 2026
VoiceSmiths Team
Listen to this article
AI narration · about 1 min
Most AI voice tools bill from a black box. Ours is written down here, and the generate button shows the exact estimate before you click.
1. Text to speech: characters × model
| Model | Per 100 chars | 200-char clip | 1,500-char episode |
|---|---|---|---|
| Resona Flash / Turbo (fast, low latency) | 4 credits | 8 | 60 |
| Resona Multi (standard, 70+ languages) | 7 credits | 14 | 105 |
| Resona Ultra (flagship, emotion tags) | 7 credits | 14 | 105 |
- Anything under 100 characters counts as 100.
- Multi-speaker dialogue uses the flagship rate on the combined script.
- Long-form audiobooks are billed on total length — a 50,000-character job is about 3,500 credits on the standard model.
Fast models cost half upstream, so they cost half here. When to use them: picking the right TTS model.
2. Everything else: per job
| Capability | Credits |
|---|---|
| Speech to text (90+ languages, word timestamps) | 20 |
| Voice changer (performance kept, timbre swapped) | 15 |
| Vocal isolation | 10 |
| Forced alignment (recording + script → timeline) | 5 |
| Sound effect | 10 |
| Music | 40 |
| Voice design / voice clone | 20 / 30 |
| Video dubbing (up to ~3 minutes) | 700 |
| Voice-agent call (studio, 60 s) | 15 |
3. Failures are free
Any failed generation is refunded in full, automatically.
4. What each plan buys
| Plan | Credits / month | Standard-model characters | Fast-model characters |
|---|---|---|---|
| Starter $7 | 600 | ≈ 8,500 | ≈ 15,000 |
| Creator $19 | 2,400 | ≈ 34,000 | ≈ 60,000 |
| Pro $89 | 10,000 | ≈ 140,000 | ≈ 250,000 |
Yearly plans are cheaper and credit packs never expire — see pricing. Alipay and cards (Stripe) are accepted.